Efficiency and comfort, agility and preformance up to 23 kn
Materials | |
Hull & Main Deck | Fiberglass |
Veranda | Aluminium & Fibeglass |
Dimensions | |
Overall Length | 24,61 m / 80'09'' |
Displacement Under Full Load | 71 tons / 156.000 lb |
Hull Length | 23,98 m / 78'08'' |
Waterline Length | 21,13 m / 69'04'' |
Maximum Beam | 6,98 m / 22'11'' |
Maximum Draft | 1,45 m / 4'09'' |
Performance | From great technology, great efficiency. |
Main Engines | 1.050 (std) / 1.350 (opt) |
Maximum Speed | ± 20 kn / ± 23 kn |
Cruise Speed | ± 18 kn / ± 20 kn |
Solar Panel Energy | ± 2,5 kW |
Mediterranean Version | |
Generator(s) | 1x 28 kW - 50 Hz + 1x 25 kW - 50 Hz |
Air Conditioning | 96.000 Btu/h |
Tropical Version | |
Generator(s) | 1x 32 kW - 60 Hz + 1x 24 kW - 60 Hz |
Air Conditioning | 120.000 Btu/h |
Tanks Capacity | |
Fuel | 7.250 L / 1.915 gal |
Water | 1.650 L / 435 gal |
Grey Water | 600 L / 160 gal |
Sewage | 600 L / 160 gal |
Cabins | |
Guest Beds | 8 beds / 6 beds (alternative layout) |
Crew Beds | 2 beds in 1 Cabin / 3 beds in 2 cabins (optional layout) |
Take a look at
Take a look at